Model | 9160-02-01 | 9390-02-01 | 9270-02-01 | 9270-03-01 | 9270-06-01 | 9570-04-01 |
---|---|---|---|---|---|---|
Engine | Honda GC160 | Honda GX390 | Honda GX270 | Subaru EX27 | KOHLER Command PRO® CH395 | Vanguard™ |
Displacement | 163cc | 389cc | 270cc | 265cc | 277cc | 570cc |
Fuel Capacity | .83 Gal. | 1.6 Gal. | 1.4 Gal. | 1.6 Gal. | 1.85 Gal. | 1.75 Gal. |
Air Cleaner type | Single Element | Dual Element | Dual Element | Dual Element | Quad-Clean™ | Dual Element |
Low Oil Sensor | No | Standard | Standard | Standard | Standard | Standard |
Impeller (diameter, type ) | 17″, 7 blade steel, reverse angle | 17″, 7 blade steel, reverse angle | 17″, 7 blade steel, reverse angle | 17″, 7 blade steel, reverse angle | 17″, 7 blade steel, reverse angle | 17″, 9 blade steel, reverse angle |
Impeller depth | 1.75″ | 3.25″ | 2.75″ | 2.75″ | 2.75″ | 3.50″ |
Discharge Chute Area | 14.9 sq” | 25.8 sq “ | 25.8 sq “ | 25.8 sq “ | 25.8 sq “ | 25.8 sq “ |
Air Volume | 1397 cfm | 2530 cfm | 2260 cfm | 2260 cfm | 2260 cfm | 2850 cfm |
Air Speed | 153 mph | 160 mph | 143 mph | 143 mph | 143 mph | 179 mph |
Integrated Front Discharge | Yes | Yes | Yes | Yes | Yes | Yes |
Throttle Control | Manual | Remote | Remote | Remote | Remote | Remote |
Air Flow Control | Manual | Remote | Remote | Remote | Remote | Remote |
Dimensions (Height, Width, Length) |
43″ x 28″ x 56″ | 43″ x 28″ x 58″ | 43″ x 28″ x 58″ | 43″ x 28″ x 58″ | 43″ x 28″ x 58″ | 43″ x 28″ x 58″ |
Tires, Front | 10″ pneumatic front tire w/ tube | 10″ pneumatic front tire w/ tube | ||||
Tires, Rear | 12″ pneumatic rear tires w/ tube | |||||
Handle | Ergonomic 2-position adjustable; anti-vibration grip | |||||
Transport Bracket | Yes | Yes | Yes | Yes | Yes | Yes |
Lift Handle | Yes | Yes | Yes | Yes | Yes | Yes |
Housing | Continuously-welded steel; 1 piece engine deck | |||||
Weight | 108 lbs | 168 lbs | 142 lbs | 140 lbs | 148 lbs | 188 lbs |
Swivel Wheel Kit | Optional | Optional | Optional | Optional | Optional | |
Warranty | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years |