Item Number | 5126-22-01 |
---|---|
Product Description | Hydro BRC-26 Honda® |
Engine | Honda® GXV390 |
Engine Type | Air-cooled 4-stroke OHV |
Displacement | 390cc |
Engine Cylinders | 1 |
Ignition | Recoil Start |
Fuel Capacity | 2.2 US Quarts (2.1 Liters) |
Transmission | Hydro-Gear® T2® Transaxle |
Transmission Type | Integrated Hydrostatic Pump/Motor |
Axle | .75” Solid Steel |
Park Brake | Standard |
Differential Lock | Open |
Ground Speed – Forward | Infinitely-variable, 0-4.2 mph |
Ground Speed – Reverse | Infinitely-variable, 0-1.7 mph |
Cutting Blade | 26” (.25” Thick) |
Spindle | 1” Diameter |
Spindle Bearings | Dual Sealed Ball Bearings |
Overall Width | 30” (32” at the Handles) |
Cut Height | 3.00” – 5.00” |
Cutting Capacity | Saplings up to 2” diameter |
Tires | Puncture-proof 16 x 4.8-8 Bar Tread, Foam-Filled |
Unit Weight | 405 lbs. |
Unit Warranty | 2-Year Commercial and Rental Use |
Engine Warranty | 3-Year Manufacturer |
The power ratings are provided by the manufacturer. Actual power output is dependent on many factors including engine rpm, air density and engine condition. For further information on horse power, please contact Customer Service at 1-877-596-6337.